Property Attributes
- MLS#22128548
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodBritton Falls
- Zip46037
- StyleRanch
- Year Built2011
- Taxes$ 4526
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2666
- Lot Size0.17 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
This stunning Bordeaux model home in Britton Falls by Dell Webb is one of the most spacious in the community.This 3 bedroom, 2 full bath home includes a lovely, private den/library with french doors perfect for home office or retreat. The large centrally located great room with custom built-ins, is open to the sunroom and brand new four seasons room.Eat-in kitchen featuring stainless steel appliance (fridge is brand new), granite countertops, pantry and butlers pantry. Pass through the laundry room with new custom built- in mudroom bench and storage and coat hooks. Finished garage with 4' extension and plenty of space for storage. Oversized master suite with tray ceiling. Updated primary bath featuring a beautifully renovated walk-in shower with frameless glass and built-in bench. Extra large master closet which was recently updated by California Closets. Britton Falls is a 55+ community with fabulous amenities including indoor/outdoor pools, fitness center, tennis, pickleball, bocce ball, basketball courts, walking trails, clubhouse w billiards, library, art studio & more!
| Price History | |
|---|---|
| 10/1/2026 | Listed $565,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Electric Water Heater,Disposal,MicroHood,Microwave,Double Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 271 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Clubhouse,Exercise Room,Irrigation,Lawncare,Snow Removal,Tennis Court(s),Trash,Walking Trails |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2011 |
| Township | Fall Creek |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Hallway - 36 Inch Wide,Accessible Full Bath |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Indoor Pool,Maintenance Grounds,Management,Pool,Spa/Hot Tub,Tennis Court(s),Trash |
| HOA | Yes |
| Subdivision Name | Britton Falls |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 7405 |
| Property Attached Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://hotplatemedia.aryeo.com/sites/rygaznqg/unbranded |
| Builder Name | Pulte Dell Webb |
| Standard Status | Active |
| Tax Lot | 297 |
| Virtual Tour | https://hotplatemedia.aryeo.com/sites/16171-oakford-trail-fishers-in-46037-29501906/branded |
| Legal Description | Acreage .17,Section 29,Township 18,Range 6,Britton Falls,Phase 3B,Section A,Lot 297,Area 2 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Breakfast Bar,Entrance Foyer,Paddle Fan,Handicap Accessible Interior,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Smart Thermostat,Walk-In Closet(s),Wood Work P |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Tennis Community |
|---|---|
| Parking Features | Attached |
| Lot Features | On Trail,Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2666 |
| Lot Size Acres | 0.17 |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46037
In The Neighborhood
Fishers
$ 310,000
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: November 6, 2026 10:42 PM UTC